Size guide
The following tables represent an international reference standard.
As this is a multi-brand selection, the fit may vary depending on the brand, cut, and design of the garment. The indications provided are therefore to be considered as a guide only.
To ensure an informed choice, we recommend comparing the measurements with a garment you already own.
For additional information or detailed product measurements, you can contact us through the channels available on the website: we will be happy to offer personalized support.
Size Guide - Women
Women's Apparel
| IT Size | EU Size | UK Size | US Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 38 | XS | 6 | 2 | 78-82 | 60-64 | 86-90 |
| 40 | S | 8 | 4 | 82-86 | 64-68 | 90-94 |
| 42 | M | 10 | 6 | 86-90 | 68-72 | 94-98 |
| 44 | L | 12 | 8 | 90-94 | 72-76 | 98-102 |
| 46 | XL | 14 | 10 | 94-98 | 76-80 | 102-106 |
| 48 | XXL | 16 | 12 | 98-102 | 80-84 | 106-110 |
Women's Pants and Jeans
| IT Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| 38 | 60-64 | 86-90 | 100-102 |
| 40 | 64-68 | 90-94 | 102-104 |
| 42 | 68-72 | 94-98 | 104-106 |
| 44 | 72-76 | 98-102 | 106-108 |
| 46 | 76-80 | 102-106 | 108-110 |
Women's Jackets and Coats
| IT Size | EU Size | Bust (cm) | Shoulders (cm) | Sleeve length (cm) |
|---|---|---|---|---|
| 38 | XS | 78-82 | 36-37 | 58-59 |
| 40 | S | 82-86 | 37-38 | 59-60 |
| 42 | M | 86-90 | 38-39 | 60-61 |
| 44 | L | 90-94 | 39-40 | 61-62 |
| 46 | XL | 94-98 | 40-41 | 62-63 |
Size Guide - Men
Men's Apparel
| IT Size | EU Size | UK Size | US Size | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|
| 44 | XS | 34 | XS | 86-89 | 74-77 |
| 46 | S | 36 | S | 90-93 | 78-81 |
| 48 | M | 38 | M | 94-97 | 82-85 |
| 50 | L | 40 | L | 98-101 | 86-89 |
| 52 | XL | 42 | XL | 102-105 | 90-93 |
| 54 | XXL | 44 | XXL | 106-109 | 94-97 |
Men's Pants and Jeans
| IT Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| 44 | 74-77 | 90-93 | 104-106 |
| 46 | 78-81 | 94-97 | 106-108 |
| 48 | 82-85 | 98-101 | 108-110 |
| 50 | 86-89 | 102-105 | 110-112 |
| 52 | 90-93 | 106-109 | 112-114 |
Men's Jackets and Coats
| IT Size | EU Size | Chest (cm) | Shoulders (cm) | Sleeve length (cm) |
|---|---|---|---|---|
| 44 | XS | 86-89 | 42-43 | 62-63 |
| 46 | S | 90-93 | 43-44 | 63-64 |
| 48 | M | 94-97 | 44-45 | 64-65 |
| 50 | L | 98-101 | 45-46 | 65-66 |
| 52 | XL | 102-105 | 46-47 | 66-67 |
Hats
| Size | Head circumference (cm) |
|---|---|
| S | 54-56 |
| M | 56-58 |
| L | 58-60 |
| XL | 60-62 |
How to take measurements:
- Bust/Chest: Measure the circumference at the fullest part of the chest.
- Waist: Measure the circumference at the narrowest part of the waist.
- Hips: Measure the circumference at the fullest part of the hips.
- Head circumference: Measure around the head, above the ears.
Note: Measurements may vary slightly depending on the brand. If in doubt, please contact us!
ℹ️ Note on image transparency:
Some product cover photos are generated with artificial intelligence to show the product in use contexts. All subsequent images show the actual product.